FPES are delighted to be Authorised Service Partners of Woodward Inc and PM Control which allows us to offer Woodward DLE valve skid MRO.
Woodward gas valves, steam valves and liquid fuel valves need routine maintenance to ensure turbine reliability, availability and safe operation.
Refer to the information table below to cross reference which assets you maintain alongside the appropriate OEM service interval guideline. Reach out to us if you require assistance with identification or maintenance planning for your Woodward DLE valve skid.
As recommended by Woodward, an overhaul of the component should be completed when the unit reaches either the Operating Hours or Years in Service interval, whichever comes first. Recommendations are based on normal operating conditions, fuel quality, past maintenance and environment.
Overhauling to Woodward’s factory standards will return the unit to “like-new” condition and allow for another full operating cycle before maintenance is required. Overhauled unit is returned with standard new part warranty of 12 months.
One of our skilled technicians, Alessio working on a Woodward DLE valve skid for a gas turbine application.
Australian and Regional clients now have the value adding ability to keep their Woodward DLE valve skid overhauls local in Australia, saving time and money whilst supporting local industry.
Product Name | Operating Hours | Years in Service |
Hydraulic Control Unit | 50,000 hours | 6 years |
Variable Geometry Hydromechanical Control | 50,000 hours | 6 years |
Variable Geometry Electromechanical Control | 50,000 hours | 6 years |
Variable Stator Vane Actuators | 50,000 hours | 6 years |
1907 Small Liquid Valves | 25,000 hours | 3 years |
1907 Large Liquid Valves | 50,000 hours | 6 years |
Liquid Shutoff Valves | 50,000 hours | 6 years |
LQ25 & LQ25ST Liquid Metering Valves | 50,000 hours | 6 years |
1907 Small Gas Valves | 25,000 hours | 3 years |
3101/3171 Gas Valve with Hydraulic Actuator | 50,000 hours | 6 years |
3101/3171 Gas Valve with Electric Actuator | 50,000 hours | 6 years |
Gas Shutoff Valve | 50,000 hours | 6 years |
GS3/GS10 Gas Metering Valve | 25,000 hours | 3 years |
GS6/GS16 Gas Metering Valve | 50,000 hours | 6 years |
3151 Water Metering Valve | 50,000 hours | 6 years |
CIT/CDP Sensor | 50,000 hours | 6 years |
2057 Pump | 50,000 hours | 6 years |
Electric Gas Metering Valve (EGMV) on LMS100 | 50,000 hours | 6 years |
Electric Water Metering Valve (EWMV) on LMS100 | 50,000 hours | 6 years |
Electric Liquid Metering Valve (EMLV) on LMS100 | 50,000 hours | 6 years |
Variable Bleed Vane (VBV) on LMS100 | 50,000 hours |
Access to our Woodward Inc technical library here. We’ll continue to add valuable technical information & project updates in our Resources & Info page.